B.Pharm Time Table
| Time Table for B.Pharm – I year | |||||||||||
| Days | Sec | 8.40 am-9.40 am | 9.40 am-10.40 am | 10.40 – 10.45 am | 10.45 am-11.45 am | 11.45 am – 12.45 pm | 12.45-1.20 pm | 1.20 pm-2.20 pm | 2.20 pm-3.20 pm | 3.20 -3.30 pm | 3.30 pm-4.30 pm |
| MONDAY | A | Human Anatomy & Physiology-II | Batch:A Human Anatomy & Physiology-II | LUNCH | Biochemistry | Pathophysiology | BREAK | EVS | |||
| Batch:B Pharmaceutical Organic Chemistry-I | |||||||||||
| B | Pharmaceutical Organic Chemistry-I | Batch:C Biochemistry | Tutorial | Human Anatomy & Physiology-II | Pharmaceutical Organic Chemistry-I | ||||||
| Batch:D Computer Science | |||||||||||
| TUESDAY | A | Pharmaceutical Organic Chemistry-I | Batch:A Pharmaceutical Organic Chemistry-I | Pharmaceutical Organic Chemistry-I | Library | Biochemistry | |||||
| Batch:B Human Anatomy & Physiology-II | |||||||||||
| B | Pathophysiology | Batch:C Computer Science | Pathophysiology | Biochemistry | EVS | ||||||
| Batch:D Biochemistry | |||||||||||
| WEDNESDAY | A | Pathophysiology | Batch:A Biochemistry | Human Anatomy & Physiology-II | Biochemistry | Pharmaceutical Organic Chemistry-I | |||||
| Batch:B Computer Science | |||||||||||
| B | Biochemistry | Batch:C Human Anatomy & Physiology-II | Pharmaceutical Organic Chemistry-I | EVS | Human Anatomy & Physiology-II | ||||||
| Batch:D Pharmaceutical Organic Chemistry-I | |||||||||||
| THURSDAY | A | Biochemistry | Batch:A Computer Science | Pathophysiology | EVS | Biochemistry | |||||
| Batch:B Biochemistry | |||||||||||
| B | Human Anatomy & Physiology-II | Batch:C Pharmaceutical Organic Chemistry-I | Biochemistry | Tutorial | Pathophysiology | ||||||
| Batch:D Human Anatomy & Physiology-II | |||||||||||
| FRIDAY | A | Tutorial | Human Anatomy & Physiology-II | BREAK | Pathophysiology | Human Anatomy & Physiology-II | Biochemistry | Pharmaceutical Organic Chemistry-I | Tutorial | ||
| B | Pharmaceutical Organic Chemistry-I | Pathophysiology | Tutorial | Library | Human Anatomy & Physiology-II | Pathophysiology | Biochemistry | ||||
| SATURDAY | A | Pharmaceutical Organic Chemistry-I | Human Anatomy & Physiology-II | Pathophysiology | EVS | ||||||
| B | EVS | Biochemistry | Pharmaceutical Organic Chemistry-I | Human Anatomy & Physiology-II | |||||||
Coming Soon





